b
Back
to Manhattan Village Main page Currently available and recently pending/sold/leased homes Homes highlighted/ underlined in blue reflects activity in the year 2010
Phone: (310) 546-1501 |
|
|
Homes
that are currently for SALE |
| Property | Layout | Listed Price |
Month/Year |
|
| 36 Village Cr | Estate Home Plan 5 | $1,650,000 |
May-10 |
|
| 8 Stratford | Estate Home Plan 4 | $1,699,000 |
Jul-10 |
|
| 22 Chatham | Estate Home Plan 4 | $2,395,000 |
May-10 |
|
| 8 Westport | Estate Home Plan 2 | $1,499.500 |
Jun-10 |
|
| 24 Malaga Pl | Town Home Plan 7 | $1,149,000 |
May-10 |
|
| 9 Cordoba Ct | Court Home Plan 2 | $739,000 |
Jul-10 |
|
| 27 Tiburon Ct. | Court Home Plan 2 | $760,000 |
Jul-10 |
|
| 20 Bermuda Ct | Court Home Plan 1 | $729,000 |
Jul-10 |
|
| 10 Cayman Ct | Court Home Plan 1 | $799,000 |
Jan-10 |
|
| Homes
that are currently available for
LEASE |
||||
| Property | Layout | Lease |
Month/Year |
|
|
|
|
|||
|
8 Dover Pl |
Town Home Plan 5 |
$3,700 |
Jun-10 |
|
|
|
||||
| Homes
for SALE that
|
||||
| Property | Layout | Listed Price |
Month/Year |
|
|
|
||||
| 22 Bridgeport | Estate Home Plan 2 | $1,399,000 |
Jun-10 |
|
| 56 Malaga Way | Town Home Plan 6 | $909,900 |
May-10 |
|
| 20 Santa Cruz Ct | Court Home Plan 2 | $779,900 |
Jun-10 |
|
| 17 Marin Ct | Court Home Plan 1 | $715,000 |
Jun-10 |
|
| Homes
that have SOLD IN THE LAST 5 YEARS |
||||
| Estate Homes | ||||||||||
| Property | Layout |
List Price |
Sales Price |
Days on Market |
Month/Year |
|||||
| 40 Village Circle | Estate Home Plan 6 | $1,280,000 | $1,260,000 | 55 | Aug-09 | |||||
| 7 Cambridge | Estate Home Plan 5B | $1,995,000 | $1,867,500 | 14 | Oct-07 | |||||
| 26 Chatham | Estate Home Plan 5 | $2,090,000 | $2,090,000 | 5 | Apr-07 | |||||
| 24 Westport | Estate Home Plan 5 | $1,599,000 | $1,730,000 | 9 | Oct-05 | |||||
| 48 Village Circle | Estate Home Plan 5 | $1,635,000 | $1,660,000 | 5 | Jul-05 | |||||
| 60 Village Circle | Estate Home Plan 4 | $2,200,000 | $2,200,000 | 37 | Oct-07 | |||||
| 87 Village Circle | Estate Home Plan 4 | $1,899,000 | $1,990,000 | 7 | Apr-07 | |||||
| 22 Chatham | Estate Home Plan 4 | $1,945,000 | $1,835,000 | 50 | Dec-06 | |||||
| 30 Village Circle | Estate Home Plan 3 | $1,575,000 | $1,500,000 | 14 | Mar-10 | |||||
| 13 Bridgeport | Estate Home Plan 3B | $1,799,000 | $1,500,000 | 114 | Jan-09 | |||||
| 16 Village Circle | Estate Home Plan 3B | $1,599,000 | $1,600,000 | 4 | Jun-05 | |||||
|
|
||||||||||
| 19 Bridgeport | Estate Home Plan 2B | $1,799,000 | $1,680,000 | 299 | Jun-10 | |||||
| 12 Village Circle | Estate Home Plan 2 | $1,328,000 | $1,340,000 | 54 | July-09 | |||||
| 44 Village Circle | Estate Home Plan 2 | $1,699,000 | $1,699,000 | 9 | Apr-08 | |||||
| 20 Westport | Estate Home Plan 2 | $1,995,000 | $1,995,000 | 4 | Apr-07 | |||||
| 25 Bridgeport | Estate Home Plan 1 | $1,250,000 | $1,180,000 | 0 | Jun-10 | |||||
| 18 Village Circle | Estate Home Plan 1 | $1,499,000 | $1,350,000 | 16 | Feb-08 |
| Town Homes | ||||||||||
| Property | Layout |
List Price |
Sales Price |
Days on Market |
Month/Year |
|||||
| 17 Fairway Dr | Town Home Plan 8F | $1,149,000 | $1,163,750 | 49 | Jun-10 | |||||
| 28 Malaga Place East | Town Home Plan 8F | $1,399,000 | $1,363,000 | 20 | Nov-07 | |||||
| 30 Dover Place | Town Home Plan 8F | $1,374,000 | $1,110,000 | 141 | Nov-06 | |||||
| 1 Evergreen Lane | Town Home Plan 8F | $1,275,000 | $1,340,000 | 8 | Aug-05 | |||||
| 25 W. Sausalito | Town Home Plan 8 | $1,289,000 | $1,240,000 | 144 | Oct-08 | |||||
| 23 Nantucket Place | Town Home Plan 8 | $1,400,000 | $1,375,000 | 48 | Apr-08 | |||||
| 26 E. Malaga Place | Town Home Plan 8 | $1,399,000 | $1,379,000 | 89 | Apr-08 | |||||
| 52 Malaga Way | Town Home Plan 8 | $1,400,000 | $1,380,000 | 48 | Nov-07 | |||||
| 29 W Sausalito Circle | Town Home Plan 8 | $1,219,000 | $1,200,000 | 36 | Aug-06 | |||||
| 25 W Malaga Place | Town Home Plan 8 | $1,199,000 | $1,160,000 | 17 | Feb-06 | |||||
| 23 Malaga Place W | Town Home Plan 8 | $1,289,000 | $1,160,000 | 107 | Jan-06 | |||||
| 8 Malaga Place | Town Home Plan 8 | $1,295,000 | $1,295,000 | 92 | Dec-05 | |||||
| 2 Dover Place | Town Home Plan 8 |
$1,275,000 |
$1,275,000 | 14 | Jul-05 | |||||
| 24 Fairway Dr | Town Home Plan 7 | $1,000,000 | $865,000 | 55 | May-10 | |||||
| 42 Dover Pl | Town Home Plan 7 | $879,000 | $870,000 | 94 | Mar-10 | |||||
| 26 Dover | Town Home Plan 7 | $979,000 | $900,000 | 126 | Aug-09 | |||||
| 33 Malaga Place W | Town Home Plan 7 | $1,429,000 | $1,411,000 | 0 | May-08 | |||||
| 10 Malaga Place E | Town Home Plan 7 | $1,380,000 | $1,375,000 | 1 | Apr-08 | |||||
| 33 Malaga Place W | Town Home Plan 7 | $1,429,000 | $1,411,000 | 0 | May-08 | |||||
| 9 Nantucket Place | Town Home Plan 7 | $1,400,000 | $1,385,000 | 56 | Mar-08 | |||||
| 10 Malaga Place E | Town Home Plan 7 | $1,380,000 | $1,375,000 | 1 | Apr-08 | |||||
| 56 E Sausalito | Town Home Plan 7 | $1,369,999 | $1,270,000 | 142 | Dec-06 | |||||
| 6 Malaga Place E | Town Home Plan 7 | $1,349,000 | $1,300,000 | 27 | Aug-06 | |||||
| 20 Fairway Drive | Town Home Plan 7 | $1,350,000 | $1,340,000 | 1 | Apr-06 | |||||
| 9 Nantucket Place | Town Home Plan 7 | $1,199,000 | $1,190,000 | 51 | Mar-06 | |||||
| 24 Malaga Place E | Town Home Plan 7 | $1,199,000 | $1,150,000 | 25 | Dec-05 | |||||
| 10 Malaga Place | Town Home Plan 7 | $1,280,000 |
$1,280,000 |
15 | Jul-05 | |||||
| 38 Sausalito Circle | Town Home Plan 6 | $944,999 | $892,500 | 141 | Jan-10 | |||||
| 12 Dover | Town Home Plan 6 | $1,199,000 | $1,075,000 | 176 | Aug-09 | |||||
| 51 W Sausalito Circle | Town Home Plan 6 | $1,049,000 | $1,010,000 | 152 | Apr-09 | |||||
| 3 Nantucket Place | Town Home Plan 6 |
$1,149,000 |
$1,140,000 | 16 | Jun-08 | |||||
| 48 Malaga Way | Town Home Plan 6 | $1,324,000 | $1,235,000 | 38 | Nov-07 | |||||
| 39 Sausalito Circle | Town Home Plan 6 | $1,250,000 | $1,240,000 | 70 | Mar-06 | |||||
| 31 Nantucket Place | Town Home Plan 6 | $1,250,000 | $1,200,000 | 49 | Sep-05 | |||||
| 5 Evergreen Lane | Town Home Plan 5 | $1,249,000 | $1,240,000 | 61 | Nov-07 | |||||
| 7 Nantucket Place | Town Home Plan 5 | $1,299,000 | $1,300,000 | 7 | Jun-07 | |||||
| 8 Fairway | Town Home Plan 5 | $1,249,000 | $1,200,000 | 201 | Feb-06 | |||||
| 32 E Malaga Place | Town Home Plan 5 | $915,000 | $1,071,000 | 8 | Nov-05 |
| Court Homes | ||||||||||
| Property | Layout |
List Price |
Sales Price |
Days on Market |
Month/Year |
|||||
| 13 Coronado Court | Court Home Plan 4 | $799,000 | $762,500 | 15 | May-10 | |||||
| 16 Monterey Ct | Court Home Plan 4 | $829,000 | $829,000 | 31 | Dec-09 | |||||
| 1 Laguna Court | Court Home Plan 4 | $824,500 | $824,500 | 13 | July-09 | |||||
| 2 Grenada Court | Court Home Plan 4 |
$1,089,000 |
$1,045,000 | 124 | Jun-08 | |||||
| 23 Lafayette Court | Court Home Plan 4 | $1,200,000 | $1,200,000 | 0 | May-08 | |||||
| 8 San Miguel Court | Court Home Plan 4 | $1,299,000 | $1,220,000 | 21 | Dec-07 | |||||
| 34 Monterey Court | Court Home Plan 4 | $1,149,000 | $1,090,000 | 45 | Jul-06 | |||||
| 1 Laguna Court | Court Home Plan 4 | $999,999 | $999,999 | 25 | Jun-06 | |||||
| 28 Santa Cruz Court | Court Home Plan 4 | $1,218,000 | $1,218,000 | 117 | Dec-05 | |||||
| 8 San Miguel Court | Court Home Plan 4 | $1,195,000 | $1,250,000 | 15 | Sep-05 | |||||
| 28 Fairway Drive | Court Home Plan 4 | $1,300,000 | $1,300,000 | 1 | Sep-05 | |||||
| 12 Monterey Ct | Court Home Plan 3 | $695,000 | $690,000 | 28 | Jan-10 | |||||
| 24 Santa Cruz | Court Home Plan 3 |
$1,249,000 |
$1,200,000 | 61 | Jul-07 | |||||
| 25 Santa Rosa Court | Court Home Plan 3 | $1,069,000 | $980,000 | 66 | Jun-07 | |||||
| 11 Lafayette Court | Court Home Plan 3 | $979,000 | $979,000 | 17 | May-07 | |||||
| 14 San Miguel Court | Court Home Plan 3 | $1,149,000 | $1,025,000 | 105 | Sep-06 | |||||
| 7 Catalina Court | Court Home Plan 3 | $998,000 | $1,050,000 | 44 | Jun-06 | |||||
| 4 Monterey Court | Court Home Plan 2 | $729,000 | $720,000 | 176 | Oct-09 | |||||
| 27 Coronado Court | Court Home Plan 2 | $707,130 | $725,000 | 40 | Oct-09 | |||||
| 27 Laguna Court | Court Home Plan 2 | $729,000 | $700,000 | 15 | Sept-09 | |||||
| 28 San Miguel Court | Court Home Plan 2 | $799,000 | $755,000 | 124 | May-09 | |||||
| 8 Monterey Court | Court Home Plan 2 | $849,000 | $800,000 | 1 | Dec-07 | |||||
| 12 Cayman Court | Court Home Plan 2 | $849,900 | $835,000 | 44 | Aug-07 | |||||
| 12 Grenada Court | Court Home Plan 2 | $909,000 | $909,000 | 96 | Aug-07 | |||||
| 8 Monterey Court | Court Home Plan 2 | $849,000 | $800,000 | 31 | Dec-07 | |||||
| 15 Marin Court | Court Home Plan 2 | $849,000 | $865,000 | 2 | May-07 | |||||
| 3 Coronado Court | Court Home Plan 2 | $774,500 | $764,000 | 2 | Apr-07 | |||||
| 28 San Miguel Court | Court Home Plan 2 | $849,000 | $815,000 | 118 | Mar-07 | |||||
| 23 Coronado Court | Court Home Plan 2 | $889,000 | $825,000 | 68 | Dec-06 | |||||
| 9 Cordoba Court | Court Home Plan 2 | $889,000 | $842,000 | 125 | Jul-06 | |||||
| 3 Marin Court | Court Home Plan 2 | $849,000 | $800,000 | 63 | May-06 | |||||
| 27 Lafayette Court | Court Home Plan 2 | $889,000 | $880,000 | 18 | Apr-06 | |||||
| 27 Coronado Court | Court Home Plan 2 | $929,000 | $925,000 | 10 | Dec-05 | |||||
| 13 Laguna Court | Court Home Plan 2 | $890,000 | $850,000 | 47 | Oct-05 | |||||
| 9 Marin Court | Court Home Plan 2 | $910,000 | $907,000 | 11 | Oct-05 | |||||
| 22 San Miguel Court | Court Home Plan 1 | $829,000 |
$829,000 |
6 | Sep-08 | |||||
| 21 Coronado Court | Court Home Plan 1 | $799,000 |
$799,000 |
7 | Sep-08 | |||||
| 8 Cayman Court | Court Home Plan 1 |
$795,000 |
$795,000 | 8 | Oct-07 | |||||
| 3 Laguna Court | Court Home Plan 1 | $789,000 | $789,000 | 16 | Mar-07 | |||||
| 5 Coronado Court | Court Home Plan 1 | $798,000 | $790,000 | 86 | Jan-07 | |||||
| 31 Catalina Court | Court Home Plan 1 | $889,000 | $860,000 | 35 | Jul-06 | |||||
| 39 Catalina Court | Court Home Plan 1 | $895,000 | $865,000 | 44 | Jun-06 | |||||
| 4 Bermuda Court | Court Home Plan 1 | $910,000 | $905,000 | 39 | Oct-05 | |||||
| 16 Cayman Court | Court Home Plan 1 | $890,000 | $895,000 | 13 | Aug-05 | |||||
| 17 Marin Court | Court Home Plan 1 | $969,000 | $979,000 | 5 | Aug-05 | |||||
| 15 Laguna Court | Court Home Plan 1 |
$898,000 |
$895,000 |
4 | Jun-05 |
|
|
| Homes that have LEASED IN THE LAST 5 YEARS | ||||||
|
|
||||||
| Property | Layout | List Price | Leased Price |
Month/Yr Leased |
||||
| 28 Monterey Ct | Court Home Plan 1 | $3,200 | $3,200 | Jul-10 | ||||
| 13 Catalina Ct | Court Home Plan 1 | $3,400 | $3,400 | Jul-10 | ||||
| 28 Monterey Ct | Court Home Plan 1 | $3,200 | $3,200 | Jun-10 | ||||
| 1 Santa Rosa Ct | Town Home Plan 4 | $4,000 | $4,000 | Jul-10 | ||||
| 2 Grenada Ct | Town Home Plan 7 | $4,000 | $4,000 | Jun-10 | ||||
| 21 Cordoba Ct | Court Home Plan 2 | $3,200 | $3,200 | Apr-10 | ||||
| 4 San Miguel Ct | Court Home Plan 2 | $3,200 | $3,200 | Mar-10 | ||||
| 16 Monterey Ct | Court Home Plan 4 | $3,800 | $3,800 | Feb-10 | ||||
| 22 San Miguel Ct | Court Home Plan 1 | $3,900 | $4,300 | Jan-10 | ||||
| 3 Tiburon Ct | Court Home Plan 2 | $3,500 | $3,500 | Jan-10 | ||||
| 18 Evergreen Ln | Town Home Plan 5 | $3,350 | $3,200 | Jan-10 | ||||
| 3 Lafayette Ct | Court Home Plan 2 | $3,375 | $3,100 | Dec-09 | ||||
| 29 W Sausalito Cr | Town Home Plan 7 | $4,600 | $4,500 | Dec-09 | ||||
| 22 San Miguel Ct. | Court Home Plan 1 | $3,900 | $4,500 | Dec-09 | ||||
| 8 Dover Pl | Town Home Plan 5 | $3,500 | $3,500 | Oct -09 | ||||
| 32 Bermuda | Town Home Plan 1 | $3,000 | $3,000 | Sept - 09 | ||||
| 10 Fairway Dr | Town Home Plan 8 | $4,400 | $4,400 | Sept - 09 | ||||
| 8 Malaga Place | Town Home Plan 8 | $4,500 | $4,500 | Sept - 09 | ||||
| 28 Monterey Ct | Town Home Plan 1 | $3,300 | $3,300 | Sept - 09 | ||||
| 18 Dover | Town Home Plan 8 | $4,150 | $4,000 | Aug-09 | ||||
| 28 Sausalito Circle | Town Home Plan 5 | $3,700 | $3,600 | Aug-09 | ||||
| 5 Coronado Ct. | Court Home Plan 1 | $3,000 | $2,750 | July-09 | ||||
| 14 San Miguel Ct. | Court Home Plan 3 | $4,150 | $4,150 | June-09 | ||||
| 1 Santa Rosa Ct. | Town Home Plan 4 | $3,900 | $3,800 | June-09 | ||||
| 25 Catalina Ct. | Court Home Plan 1 | $3,200 | $3,200 | Apr-09 | ||||
| 13 Catalina Ct. | Town Home Plan 5 | $3,300 | $3,300 | Apr-09 | ||||
| 46 Malaga Way | Town Home Plan 6 | $4,000 | $3,600 | Apr-09 | ||||
| 13 Catalina Court | Court Home Plan 1 | $3,300 | $3,300 | Apr-09 | ||||
| 5 Cordoba Court | Court Home Plan 1 | $3,300 | $3,200 | Apr-09 | ||||
| 8 Sausalito Circle | Town Home Plan 6 | $4,300 | $4,300 | Mar-09 | ||||
| 11 Laguna Court | Court Home Plan 3 | $3,800 | $3,800 | Mar-09 | ||||
| 1 Coronado Court | Court Home Plan 4 | $3,600 | $3,600 | Feb-09 | ||||
| 51 Sausalito Circle | Town Home Plan 6 | $4,500 | $4,500 | Feb-09 | ||||
| 18 Evergreen | Town Home Plan 5 | $3,350 | $3,350 | Jan-09 | ||||
| 53 Sausalito Circle | Town Home Plan 5 | $4,300 | $4,000 |